The best source of electronic components, design and logistics services

Passive Components
Passives

Product Listing

Sort by
Products
 ProductCodeStock
820pF 50V 1% NPO 0402 (1005) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size820pF 50V 1% NPO 0402 SMD Ceramic CapCOG0402821F1HNR30/04/2026
0.8pF 50V +/-0.1pF NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size0.8pF 50V +/-0.1pF NPO 0603 SMD Cer CapCOG06030R8B1HNR11/04/2026
10pF 50V 5% NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 13" (330mm) reel size10pF 50V 5% NPO 0603 SMD Ceramic CapCOG0603100J1HNR-135/03/2026
100pF 50V 1% NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 13" (330mm) reel size100pF 50V 1% NPO 0603 SMD Ceramic CapCOG0603101F1HNR-135/03/2026
100pF 50V 5% NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 13" (330mm) reel size100pF 50V 5% NPO 0603 SMD Ceramic CapCOG0603101J1HNR-1330/04/2026
100pF 100V 5% NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size100pF 100V 5% NPO 0603 SMD Ceramic CapCOG0603101J2ANR30/04/2026
1nF 50V 5% NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 13" (330mm) reel size1nF 50V 5% NPO 0603 SMD Ceramic CapCOG0603102J1HNR-1330/04/2026
12pF 50V 2% NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size12pF 50V 2% NPO 0603 SMD Ceramic CapCOG0603120G1HNR26/04/2026
12pF 50V 5% NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 13" (330mm) reel size12pF 50V 5% NPO 0603 SMD Ceramic CapCOG0603120J1HNR-1330/04/2026
15pF 50V 5% NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size15pF 50V 5% NPO 0603 SMD Ceramic CapCOG0603150J1HNR8/02/2026
15pF 50V 5% NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 13" (330mm) reel size15pF 50V 5% NPO 0603 SMD Ceramic CapCOG0603150J1HNR-139/04/2026
18pF 50V 5% NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size18pF 50V 5% NPO 0603 SMD Ceramic CapCOG0603180J1HNR30/04/2026
180pF 50V 1% NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size180pF 50V 1% NPO 0603 SMD Ceramic CapCOG0603181F1HNR30/04/2026
1.0pF 50V +/-0.25pF NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125Coperating temperature range, nickel barrier termination (RoHS), 13" (330mm) reel size1.0pF 50V +/-0.25pF NPO 0603 SMD Cer CapCOG06031R0C1HNR-1330/04/2026
1.2pF 50V +/-0.1pF NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size1.2pF 50V +/-0.1pF NPO 0603 SMD Cer CapCOG06031R2B1HNR30/04/2026
1.5pF 50V +/-0.25pF NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125Coperating temperature range, nickel barrier termination (RoHS), 13" (330mm) reel size1.5pF 50V +/-0.25pF NPO 0603 SMD Cer CapCOG06031R5C1HNR-1330/04/2026
1.8pF 50V +/-0.1pF NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size1.8pF 50V +/-0.1pF NPO 0603 SMD Cer CapCOG06031R8B1HNR26/04/2026
22pF 50V 5% NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size22pF 50V 5% NPO 0603 SMD Ceramic CapCOG0603220J1HNR30/04/2026
220pF 50V 1% NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size220pF 50V 1% NPO 0603 SMD Ceramic CapCOG0603221F1HNR30/04/2026
220pF 50V 5% NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 13" (330mm) reel size220pF 50V 5% NPO 0603 SMD Ceramic CapCOG0603221J1HNR-1330/04/2026
270pF 50V 5% NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size270pF 50V 5% NPO 0603 SMD Ceramic CapCOG0603271J1HNR26/04/2026
2.2pF 50V +/-0.1pF NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125Coperating temperature range, nickel barrier termination (RoHS), 13" (330mm) reel size2.2pF 50V +/-0.1pF NPO 0603 SMD Cer CapCOG06032R2B1HNR-1330/04/2026
30pF 50V 5% NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size30pF 50V 5% NPO 0603 SMD Ceramic CapCOG0603300J1HNR2/04/2026
33pF 50V 5% NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 13" (330mm) reel size33pF 50V 5% NPO 0603 SMD Ceramic CapCOG0603330J1HNR-1326/04/2026
47pF 50V 5% NPO 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 13" (330mm) reel size47pF 50V 5% NPO 0603 SMD Ceramic CapCOG0603470J1HNR-1330/04/2026

Showing 126 - 150 of 308 Results

Call us
Free Phone0800 40 14 14
Free Fax0800 40 14 15
Phone09 278 6430
Fax09 523 9774
Physical address
7D Echelon Place
East Tamaki 2013
Auckland
New Zealand
Postal address
PO Box 38807
Howick 2145
Auckland
New Zealand