The best source of electronic components, design and logistics services

Components
Components

Product Listing

Sort by
Products
 ProductCodeStock
SMD Silicon PIN photodiode with daylight filter, 16V reverse voltage, 150mW power dissipation,880nm peak sensitivity, 60 degree half angle, supplied on 1500pc plastic tape and reel,automotive grade AEC-Q101-REV-CSMD Silicon PIN Photodiode with FilterBPW34FAS-Z24/09/2026
Supports Li-ion, LiFePO4, PbA, NiMH, and NiCd chemistries, capacity estimation using patentedImpedance Track technology for batteries from 3V to 65V, aging compensation, self-dischargecompensation

- Supports battery capacities up to29 Ah with standard configuration options- Supports charge and discharge currents up to 32A with standard configuration options- External NTC thermistor support - Supports two-wire I2C and HDQ single-wirecommunication interfaces with host system - SHA-1/HMAC authentication- One or four-LED direct display control - Five-LED and higher display through portexpander - Reduced power modes (typical battery packoperating range conditions) ? NORMAL operation: < 145-?A average? SLEEP: < 84-?A average ? FULL SLEEP: < 30-?A average- Package: 14-pin TSSOPLi-ion Battery Pack Management IC TSSOPBQ34Z100PWR-G122/10/2026
Fully integrated 1-Series, 2-Series, 3-Series, and 4-Series Li-Ion or Li-Polymer cell battery packmanager

Next-Generation patented Impedance track technology accurately measures available charge inLi-Ion and Li-Polymer batteries

High side N-CH protection FET drive

Integrated cell balancing while charging or at rest

Full array of programmable protection features:

? Voltage ? Current? Temperature ? Charge Timeout? CHG/DSG FETs ? AFE

Sophisticated Charge Algorithms

? JEITA ? Enhanced Charging? Adaptive Charging ? Cell Balancing

32-pin VQFN SMD packageLi-ion Battery Pack Management IC VQFNBQ40Z50-R122/10/2026
4.7uH 20% 600mA SMD Wirewound drum-core inductor, 344.5mR DCR, 250MHz SRF, -40c to +105c operatingtemperature range, 0805 package4.7uH 600mA 20% SMD Wirewound InductorBRC2012T4R7MD30/07/2026
47uH 20% 2.1A SMD Inductor, 10.4mm x 10.3mm footprint, 128R DCR47uH 2.1A 20% SMD InductorBSF1004RHGS470MT17/12/2026
80V 1A Darlington transistor, 800mW maximum power dissipation, -65c to +150c operating temperaturerange, SMD SOT-323 package80V 1A Darlington Transistor SMD SOT-223BSP52T1G30/07/2026
50V 0.2A N-Channel MOSFET, 10V drive voltage, 3.5R Rds ON, 200mW power dissipation, -55c to +150coperating temperature range, SMD SOT-323 packageN-Channel 50V 0.2A MOSFET SMD SOT-323BSS138W-7-F30/07/2026
0.13A 50V P-Channel enhancement mode FET, SMD, SOT-23-350V 0.13A P-Channel SMD SOT-23-3 MOSFETBSS84ZG-AE2-R30,000
10nF 50V 10% X7R 0402 (1005) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size10nF 50V 10% X7R 0402 SMD Ceramic CapBX0402103K1HNR19/10/2026
100nF 16V 10% X7R SMD 0402 Multi-layer ceramic capacitor100nF 16V 10% X7R 0402 SMD Ceramic CapBX0402104K1CNR22/10/2026
100nF 50V 10% X7R 0402 (1005) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size100nF 50V 10% X7R 0402 SMD Ceramic CapBX0402104K1HNR20,000
4.7nF 50V 10% X7R 0402 (1005) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size4.7nF 50V 10% X7R 0402 SMD Ceramic CapBX0402472K1HNR22/10/2026
470nF 10V 10% X7R 0402 (1005) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size470nF 10V 10% X7R 0402 SMD Ceramic CapBX0402474K1BNR19/10/2026
10nF 50V 10% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 13" (330mm) reel size10nF 50V 10% X7R 0603 SMD Ceramic CapBX0603103K1HNR-1330,000
100nF 16V 10% X7R SMD 0603 Multi-layer ceramic capacitor100nF 16V 10% X7R 0603 SMD Ceramic CapBX0603104K1CNR22/10/2026
100nF 50V 10% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 13" (330mm) reel size100nF 50V 10% X7R 0603 SMD Ceramic CapBX0603104K1HNR-133/08/2026
1uF 16V 10% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 13" (330mm) reel size1uF 16V 10% X7R 0603 SMD Ceramic CapBX0603105K1CNR-133/08/2026
2.2nF 50V 5% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size2.2nF 50V 5% X7R 0603 SMD Ceramic CapBX0603222J1HNR24,000
22nF 50V 10% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size22nF 50V 10% X7R 0603 SMD Ceramic CapBX0603223K1HNR12,000
220nF 25V 10% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size220nF 25V 10% X7R 0603 SMD Ceramic CapBX0603224K1ENR24/09/2026
33nF 50V 10% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size33nF 50V 10% X7R 0603 SMD Ceramic CapBX0603333K1HNR12,000
330nF 25V 10% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size330nF 25V 10% X7R 0603 SMD Ceramic CapBX0603334K1ENR24/09/2026
470pF 50V 10% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 13" (330mm) reel size470pF 50V 10% X7R 0603 SMD Ceramic CapBX0603471K1HNR-13135,000
4.7nF 50V 10% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 13" (330mm) reel size4.7nF 50V 10% X7R 0603 SMD Ceramic CapBX0603472K1HNR-1345,000
47nF 50V 10% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 13" (330mm) reel size47nF 50V 10% X7R 0603 SMD Ceramic CapBX0603473K1HNR-1330,000

Showing 151 - 175 of 860 Results

Call us
Free Phone0800 40 14 14
Free Fax0800 40 14 15
Phone09 278 6430
Fax09 523 9774
Physical address
7D Echelon Place
East Tamaki 2013
Auckland
New Zealand
Postal address
PO Box 38807
Howick 2145
Auckland
New Zealand