The best source of electronic components, design and logistics services

Components
Components

Product Listing

Sort by
Products
 ProductCodeStock
4.7uH 20% 600mA SMD Wirewound drum-core inductor, 344.5mR DCR, 250MHz SRF, -40c to +105c operatingtemperature range, 0805 package4.7uH 600mA 20% SMD Wirewound InductorBRC2012T4R7MD6/03/2026
47uH 20% 2.1A SMD Inductor, 10.4mm x 10.3mm footprint, 128R DCR47uH 2.1A 20% SMD InductorBSF1004RHGS470MT11/02/2026
50V 0.2A N-Channel MOSFET, 10V drive voltage, 3.5R Rds ON, 200mW power dissipation, -55c to +150coperating temperature range, SMD SOT-323 packageN-Channel 50V 0.2A MOSFET SMD SOT-323BSS138W-7-F6/03/2026
0.13A 50V P-Channel enhancement mode FET, SMD, SOT-23-350V 0.13A P-Channel SMD SOT-23-3 MOSFETBSS84ZG-AE2-R30,000
10nF 50V 10% X7R 0402 (1005) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size10nF 50V 10% X7R 0402 SMD Ceramic CapBX0402103K1HNR1/05/2026
100nF 16V 10% X7R SMD 0402 Multi-layer ceramic capacitor100nF 16V 10% X7R 0402 SMD Ceramic CapBX0402104K1CNR1/05/2026
100nF 50V 10% X7R 0402 (1005) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size100nF 50V 10% X7R 0402 SMD Ceramic CapBX0402104K1HNR5/03/2026
4.7nF 50V 10% X7R 0402 (1005) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size4.7nF 50V 10% X7R 0402 SMD Ceramic CapBX0402472K1HNR1/05/2026
470nF 10V 10% X7R 0402 (1005) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size470nF 10V 10% X7R 0402 SMD Ceramic CapBX0402474K1BNR5/03/2026
10nF 50V 10% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 13" (330mm) reel size10nF 50V 10% X7R 0603 SMD Ceramic CapBX0603103K1HNR-131/05/2026
100nF 16V 10% X7R SMD 0603 Multi-layer ceramic capacitor100nF 16V 10% X7R 0603 SMD Ceramic CapBX0603104K1CNR1/05/2026
100nF 50V 10% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 13" (330mm) reel size100nF 50V 10% X7R 0603 SMD Ceramic CapBX0603104K1HNR-131/05/2026
1uF 16V 10% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 13" (330mm) reel size1uF 16V 10% X7R 0603 SMD Ceramic CapBX0603105K1CNR-131/05/2026
2.2nF 50V 5% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size2.2nF 50V 5% X7R 0603 SMD Ceramic CapBX0603222J1HNR26/04/2026
22nF 50V 10% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size22nF 50V 10% X7R 0603 SMD Ceramic CapBX0603223K1HNR1/05/2026
220nF 25V 10% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size220nF 25V 10% X7R 0603 SMD Ceramic CapBX0603224K1ENR1/05/2026
33nF 50V 10% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size33nF 50V 10% X7R 0603 SMD Ceramic CapBX0603333K1HNR5/03/2026
330nF 25V 10% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size330nF 25V 10% X7R 0603 SMD Ceramic CapBX0603334K1ENR1/05/2026
470pF 50V 10% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 13" (330mm) reel size470pF 50V 10% X7R 0603 SMD Ceramic CapBX0603471K1HNR-131/05/2026
4.7nF 50V 10% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 13" (330mm) reel size4.7nF 50V 10% X7R 0603 SMD Ceramic CapBX0603472K1HNR-131/05/2026
47nF 50V 10% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 13" (330mm) reel size47nF 50V 10% X7R 0603 SMD Ceramic CapBX0603473K1HNR-1326/04/2026
470nF 16V 10% X7R 0603 (1608) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size470nF 16V 10% X7R 0603 SMD Ceramic CapBX0603474K1CNR5/03/2026
100nF 50V 10% X7R 0805 (2012) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size100nF 50V 10% X7R 0805 SMD Ceramic CapBX0805104K1HNR1/05/2026
1uF 25V 10% X7R 0805 (2012) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 7" (178mm) reel size1uF 25V 10% X7R 0805 SMD Ceramic CapBX0805105K1ENR26/04/2026
1uF 25V 10% X7R 0805 (2012) SMD Multi-layer ceramic capacitor, -55C to +125C operatingtemperature range, nickel barrier termination (RoHS), 13" (330mm) reel size1uF 25V 10% X7R 0805 SMD Ceramic CapBX0805105K1ENR-1326/04/2026

Showing 151 - 175 of 849 Results

Call us
Free Phone0800 40 14 14
Free Fax0800 40 14 15
Phone09 278 6430
Fax09 523 9774
Physical address
7D Echelon Place
East Tamaki 2013
Auckland
New Zealand
Postal address
PO Box 38807
Howick 2145
Auckland
New Zealand